Interest rates for new home loans
Variable owner occupied rates
Effective from 25/09/2024
Loan | Principal & interest | Principal & interest comparison rate* | Interest only# | Interest only comparison rate* |
---|---|---|---|---|
SmartFit (≤80% LVR) 100% Offset | 6.24% p.a. | 6.41% p.a. | 7.23% p.a. | 6.86% p.a. |
SmartFit (≤90% LVR) 100% Offset | 6.54% p.a. | 6.70% p.a. | 7.73% p.a. | 7.25% p.a. |
SmartFit (>90% LVR) 100% Offset | 7.88% p.a. | 8.03% p.a. | N/A | N/A |
SmartSaver (≤80% LVR) | 6.24% p.a. | 6.24% p.a. | 7.23% p.a. | 6.71% p.a. |
SmartSaver (≤90% LVR) | 6.54% p.a. | 6.54% p.a. | 7.73% p.a. | 7.10% p.a. |
SmartSaver (>90% LVR) | 7.88% p.a. | 7.88% p.a. | N/A | N/A |
Construction loan rates
Loan | Principal & interest | Principal & interest comparison rate* | Interest only# (12 or 24 months) |
Interest only comparison rate* (12 or 24 months) |
---|---|---|---|---|
SmartFit (≤80% LVR) 100% Offset | 6.39% p.a. | 6.63%p.a. | 6.39% p.a. | 6.63% p.a. |
SmartFit (≤90% LVR) 100% Offset | 6.69% p.a. | 6.92% p.a. | 6.69% p.a. | 6.92% p.a. |
Bridging loan rates
Loan | Principal & interest | Principal & interest comparison rate* |
---|---|---|
SmartFit (≤80% LVR) 100% Offset | 6.49% p.a. | 6.78% p.a. |
Variable investment rates
Effective from 25/09/2024
Loan | Principal & interest | Principal & interest comparison rate* | Interest only# | Interest only comparison rate* |
---|---|---|---|---|
SmartFit (≤80% LVR) 100% Offset | 6.43% p.a. | 6.63% p.a. | 6.74% p.a. | 6.75% p.a. |
SmartFit (≤90% LVR) 100% Offset | 6.88% p.a. | 7.08% p.a. | 7.19% p.a. | 7.20% p.a. |
SmartSaver (≤80% LVR) | 6.43% p.a. | 6.47% p.a. | 6.74% p.a. | 6.60% p.a. |
SmartSaver (≤90% LVR) | 6.88% p.a. | 6.92% p.a. | 7.19% p.a. | 7.05% p.a. |
Construction loan rates
Loan | Principal & interest | Principal & interest comparison rate* | Interest only# (12 or 24 months) |
Interest only comparison rate* (12 or 24 months) |
---|---|---|---|---|
SmartFit (≤80% LVR) 100% Offset | 6.68% p.a. | 6.91% p.a. | 6.68% p.a. | 6.91% p.a. |
SmartFit (≤90% LVR) 100% Offset | 7.13% p.a. | 7.36% p.a. | 7.13% p.a. | 7.36% p.a. |
Bridging loan rates
Loan | Principal & interest | Principal & interest comparison rate* |
---|---|---|
SmartFit (≤80% LVR) 100% Offset | 6.68% p.a. | 6.97% p.a. |
Fixed owner occupied rates
Effective from 25/09/2024
Loan | Principal & interest | Principal & interest comparison rate | Interest only | Interest only comparison rate |
---|---|---|---|---|
1 year SmartFix 100% Offset | 5.94% p.a. | 6.38% p.a. | 6.79% p.a. | 6.50% p.a. |
2 year SmartFix 100% Offset | 5.64% p.a. | 6.29% p.a. | 6.79% p.a. | 6.54% p.a. |
3 year SmartFix 100% Offset | 6.29% p.a. | 6.42% p.a. | 6.79% p.a. | 6.59% p.a. |
4 year SmartFix 100% Offset | 6.39% p.a. | 6.46% p.a. | 6.79% p.a. | 6.63% p.a. |
5 year SmartFix 100% Offset | 6.39% p.a. | 6.47% p.a. | 6.79% p.a. | 6.66% p.a. |
1 year SmartSaver | 5.94% p.a. | 6.21% p.a. | 6.79% p.a. | 6.34% p.a. |
2 year SmartSaver | 5.64% p.a. | 6.13% p.a. | 6.79% p.a. | 6.39% p.a. |
3 year SmartSaver | 6.29% p.a. | 6.26% p.a. | 6.79% p.a. | 6.43% p.a. |
4 year SmartSaver | 6.39% p.a. | 6.30% p.a. | 6.79% p.a. | 6.48% p.a. |
5 year SmartSaver | 6.39% p.a. | 6.31% p.a. | 6.79% p.a. | 6.51% p.a. |
Fixed investment rates
Effective from 25/09/2024
Loan | Principal & interest | Principal & interest comparison rate | Interest only | Interest only comparison rate |
---|---|---|---|---|
1 year SmartFix 100% Offset | 6.49% p.a. | 6.64% p.a. | 6.59% p.a. | 6.64% p.a. |
2 year SmartFix 100% Offset | 6.49% p.a. | 6.64% p.a. | 6.59% p.a. | 6.66% p.a. |
3 year SmartFix 100% Offset | 6.49% p.a. | 6.65% p.a. | 6.64% p.a. | 6.68% p.a. |
4 year SmartFix 100% Offset | 6.59% p.a. | 6.69% p.a. | 6.74% p.a. | 6.73% p.a. |
5 year SmartFix 100% Offset | 6.59% p.a. | 6.70% p.a. | 6.74% p.a. | 6.75% p.a. |
1 year SmartSaver | 6.49% p.a. | 6.48% p.a. | 6.59% p.a. | 6.49% p.a. |
2 year SmartSaver | 6.49% p.a. | 6.48% p.a. | 6.59% p.a. | 6.50% p.a. |
3 year SmartSaver | 6.49% p.a. | 6.49% p.a. | 6.64% p.a. | 6.53% p.a. |
4 year SmartSaver | 6.59% p.a. | 6.53% p.a. | 6.74% p.a. | 6.58% p.a. |
5 year SmartSaver | 6.59% p.a. | 6.54% p.a. | 6.74% p.a. | 6.60% p.a. |
Roll to variable rates
Effective from 25/09/2024
Loan | Owner occupied principal & interest | Owner occupied interest only | Investment principal & interest | Investment interest only |
---|---|---|---|---|
SmartFix 100% Offset | 6.24% p.a. | 6.24% p.a. | 6.43% p.a. | 6.43% p.a. |
SmartSaver | 6.24% p.a. | 6.24% p.a. | 6.43% p.a. | 6.43% p.a. |
Interest Only available up to 5 years, with an LVR less than 80%.
Maximum LVR of 90% (including capitalised LMI) for Investment products.
Fees and charges
Things you should know
Terms, conditions, fees and charges apply. Full details available on application. Lending criteria apply. All lending interest rates are subject to change. Adelaide Bank a Division of Bendigo and Adelaide Bank Limited ABN 11 068 049 178. Australian Credit Licence/AFSL 237879. GPO Box 1048, Adelaide SA 5001.
Important information about comparison rates: The comparison rates displayed are calculated for a loan amount of $150,000 over a 25 year loan term. If the comparison rate relates to a loan with a fixed interest rate, the comparison rate has been calculated assuming a variable SmartFit or SmartSaver with Loan to Valuation Ratio (LVR) less than or equal to 80% will apply at the end of the fixed rate period. All comparison rates are calculated with a nil offset balance. Comparison rates for Interest Only variable loans are based on an initial 5 year Interest Only period and 20 years of Principal & Interest. Fixed rate interest only loans are calculated as interest only for the duration of the fixed term rolling to principal and interest for the rest of the loan term. During an interest only period, your interest only payments will not reduce your loan balance and so you may pay more interest over the life of the loan.
WARNING: This comparison rate applies only to examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.