Please note: The Term deposit products were removed from sale effective 30 June 2024. This information is for existing Term deposit account holders only.
Money making term deposit account
With this account you’ll enjoy a higher interest rate than what a traditional savings account can offer. Choose your preferred term from 30 days right up to 5 years.
Term | Interest credited | ||||
---|---|---|---|---|---|
$5,000 - $5Million* | Maturity | Monthly | Quarterly | Half yearly | Annually |
1 Month | 0.90% | ||||
2 Months | 1.10% | ||||
3 Months | 2.80% | ||||
4 Months | 2.10% | ||||
5 Months | 2.20% | ||||
6 Months | 3.25% | 3.20% | |||
7 Months | 2.50% | 2.47% | |||
8 Months | 2.60% | 2.57% | |||
9 Months | 2.90% | 2.86% | |||
10 Months | 2.80% | 2.76% | |||
11 Months | 2.90% | 2.86% | |||
1 Year | 3.50% | 3.45% | 3.45% | 3.47% | |
2 Years | 3.78% | 3.80% | 3.81% | 3.85% | |
3 Years | 3.78% | 3.80% | 3.81% | 3.85% | |
4 Years | 3.78% | 3.80% | 3.81% | 3.85% | |
5 Years | 3.78% | 3.80% | 3.81% | 3.85% |
Interest rates effective from 05/12/2022
*Term deposit accounts with a balance below $5,000 will attract an interest rate of 0.00% p.a.